Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3551 01-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 194 37965.3 36141.8 6104 2050 3756.37
3552 01-Jan-2020 Spice More Trading Company, Kumily 295 67760.1 61562.8 4758 3102 3755.26
3553 31-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 181 35663.3 35317 6016.00 2802.00 3804.87
3554 31-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 112 21371 21371 4182.00 3502.00 3776.03
3555 30-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 117 15127.1 14480.3 4218 1802 3681.49
3556 30-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 232 55043.6 55043.6 4303.00 3183.00 3863.08
3557 28-Dec-2019 Header Systems (India) Limited, Nedumkandam 288 65170 64383.2 4651.00 2902.00 3585.40
3558 28-Dec-2019 Mas Enterprises, Vandanmettu 266 59320.4 58713.4 5513.00 3186.00 3624.37
3559 27-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 241 57506.1 55564.8 3737 3025 3421.65
3560 27-Dec-2019 Cardamom Planters' Association, Santhanpara 175 27522.2 24272.6 3758 2704 3430.01

Page 356 of 588 pages (displaying 3551-3560 of 5876 results)

For more details: spicesboardpub@gmail.com