Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3541 07-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 183 38147.9 36501.5 4245 3421 3873.66
3542 07-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 287 64124.1 52983 4404 3402 3863.78
3543 06-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 254 64855.2 63094 4304.00 3495.00 3953.60
3544 06-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 118 16474.4 15715.6 4239.00 3403.00 3913.12
3545 04-Jan-2020 Mas Enterprises, Vandanmettu 288 61775.1 61190.8 7000 3394 4015.6
3546 04-Jan-2020 Header Systems (India) Limited, Nedumkandam 300 67999.6 65556.8 4610 3008 4096.89
3547 03-Jan-2020 Cardamom Planters' Association, Santhanpara 66 9282.7 9282.7 4186.00 3356.00 3862.26
3548 03-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 233 55962.1 55186.8 4295.00 2876.00 3885.87
3549 02-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 143 17345.5 15314.4 4121 1502 3696.14
3550 02-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 321 74572.3 74318.7 4514 3252 3802.22

Page 355 of 588 pages (displaying 3541-3550 of 5876 results)

For more details: spicesboardpub@gmail.com