Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5461 | 17-Feb-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 262 | 57513.60 | 47310.40 | 903 | 438 | 590.36 |
| 5462 | 17-Feb-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 207 | 37631 | 34792.30 | 907 | 401 | 551.15 |
| 5463 | 16-Feb-2016 | South Indian Green Cardamom Company Ltd, Kochi | 349 | 84707.30 | 81649.30 | 924 | 414 | 582.67 |
| 5464 | 16-Feb-2016 | Header Systems (India) Limited, Nedumkandam | 335 | 76188 | 74804.80 | 948 | 276 | 571 |
| 5465 | 15-Feb-2016 | Cardamom Planters' Association, Santhanpara | 298 | 52793.60 | 51295.60 | 772 | 356 | 534.98 |
| 5466 | 15-Feb-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 260 | 53612.60 | 52264 | 902 | 392 | 582.95 |
| 5467 | 13-Feb-2016 | Mas Enterprises, Vandanmettu | 390 | 85146.90 | 84442.70 | 891 | 447 | 568.38 |
| 5468 | 13-Feb-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 154 | 25189.90 | 22328.30 | 730 | 406 | 544.57 |
| 5469 | 12-Feb-2016 | STATE TRADING CORPORATION | 208 | 38075.70 | 36343.90 | 842 | 376 | 538.84 |
| 5470 | 12-Feb-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 284 | 50591.40 | 47367.60 | 863 | 360 | 542.25 |
Page 547 of 588 pages (displaying 5461-5470 of 5872 results)
For more details: spicesboardpub@gmail.com
