Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5451 | 23-Feb-2016 | South Indian Green Cardamom Company Ltd, Kochi | 374 | 92192 | 85857.60 | 894 | 407 | 554.78 |
| 5452 | 23-Feb-2016 | Header Systems (India) Limited, Nedumkandam | 304 | 67541.50 | 65347.80 | 954 | 220 | 547.15 |
| 5453 | 22-Feb-2016 | Cardamom Planters' Association, Santhanpara | 293 | 56418.20 | 52650.70 | 827 | 342 | 521.58 |
| 5454 | 22-Feb-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 256 | 50761.60 | 49337 | 864 | 373 | 555.42 |
| 5455 | 20-Feb-2016 | Mas Enterprises, Vandanmettu | 415 | 92743.20 | 80242.10 | 899 | 319 | 568.80 |
| 5456 | 20-Feb-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 152 | 27406.30 | 24900.40 | 950 | 289 | 585.41 |
| 5457 | 19-Feb-2016 | STATE TRADING CORPORATION | 196 | 36109.70 | 34791.80 | 842 | 335 | 526.63 |
| 5458 | 19-Feb-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 310 | 53212.70 | 48049.80 | 900 | 287 | 550.60 |
| 5459 | 18-Feb-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 310 | 81903.50 | 79135.60 | 959 | 386 | 575.10 |
| 5460 | 18-Feb-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 288 | 68324.80 | 68324.80 | 925 | 352 | 560.03 |
Page 546 of 588 pages (displaying 5451-5460 of 5872 results)
For more details: spicesboardpub@gmail.com
