Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2871 | 13-Nov-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 229 | 67535.3 | 58705.4 | 1519 | 775 | 1062.81 |
| 2872 | 13-Nov-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 260 | 70227.9 | 59153.5 | 1483 | 752 | 1023.17 |
| 2873 | 12-Nov-2021 | Mas Enterprises, Vandanmettu | 264 | 82338.60 | 78278.60 | 1692.00 | 668.00 | 1036.24 |
| 2874 | 12-Nov-2021 | Spice More Trading Company, Kumily | 238 | 80408.30 | 78059.90 | 1388.00 | 702.00 | 993.62 |
| 2875 | 11-Nov-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 229 | 83982.7 | 83469.9 | 1335 | 752 | 1015.59 |
| 2876 | 11-Nov-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 164 | 33906.9 | 31987.8 | 1533 | 732 | 983.92 |
| 2877 | 10-Nov-2021 | Header Systems (India) Limited, Nedumkandam | 274 | 88428.40 | 70155.20 | 1375.00 | 702.00 | 1015.61 |
| 2878 | 10-Nov-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 244 | 71731.00 | 71044.50 | 1369.00 | 754.00 | 1016.39 |
| 2879 | 09-Nov-2021 | Cardamom Planters' Association, Santhanpara | 177 | 40149.3 | 39113.4 | 1374 | 659 | 992.3 |
| 2880 | 08-Nov-2021 | South Indian Green Cardamom Company Ltd, Kochi | 298 | 99887.50 | 71399.30 | 1567.00 | 802.00 | 1087.03 |
Page 288 of 588 pages (displaying 2871-2880 of 5872 results)
For more details: spicesboardpub@gmail.com
