Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2861 | 22-Nov-2021 | South Indian Green Cardamom Company Ltd, Kochi | 300 | 105223.3 | 104479.4 | 1506.00 | 750 | 1051.68 |
| 2862 | 20-Nov-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 230 | 64815.30 | 64143.20 | 1481.00 | 524.00 | 1014.89 |
| 2863 | 20-Nov-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 224 | 72254.20 | 71315.60 | 1554.00 | 646.00 | 1047.40 |
| 2864 | 19-Nov-2021 | Spice More Trading Company, Kumily | 243 | 77247.2 | 74799.8 | 1423.00 | 715.00 | 1005.75 |
| 2865 | 19-Nov-2021 | Mas Enterprises, Vandanmettu | 291 | 95222 | 92101.6 | 1703 | 702 | 1044.63 |
| 2866 | 18-Nov-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 112 | 20530.40 | 18680.90 | 1484.00 | 752.00 | 990.06 |
| 2867 | 17-Nov-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 255 | 81193.7 | 78461.1 | 1375 | 802 | 1010.27 |
| 2868 | 17-Nov-2021 | Header Systems (India) Limited, Nedumkandam | 275 | 93929.3 | 86369.9 | 1447 | 601 | 990.51 |
| 2869 | 16-Nov-2021 | Cardamom Planters' Association, Santhanpara | 184 | 43259.20 | 40436.70 | 1430.00 | 666.00 | 965.17 |
| 2870 | 15-Nov-2021 | Green Cardamom Trading Company | 251 | 82389.5 | 82389.5 | 1383 | 682 | 1029.19 |
Page 287 of 588 pages (displaying 2861-2870 of 5872 results)
For more details: spicesboardpub@gmail.com
