Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4151 | 03-Jul-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 321 | 44100.20 | 43154.30 | 1239 | 600 | 951.24 |
| 4152 | 02-Jul-2018 | South Indian Green Cardamom Company Ltd, Kochi | 444 | 91794.90 | 91607.60 | 1288 | 620 | 982.24 |
| 4153 | 30-Jun-2018 | Mas Enterprises, Vandanmettu | 424 | 80306.50 | 80121.30 | 1308 | 574 | 1002.08 |
| 4154 | 29-Jun-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 342 | 51649.80 | 51098.50 | 1302 | 432 | 951.30 |
| 4155 | 28-Jun-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 264 | 35411.90 | 35344.80 | 1236 | 579.5 | 942.02 |
| 4156 | 27-Jun-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 413 | 94091.60 | 93338.90 | 1263 | 646 | 942.77 |
| 4157 | 26-Jun-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 389 | 96050.60 | 95660.60 | 1382 | 583 | 975.77 |
| 4158 | 25-Jun-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 362 | 66084.10 | 61920.60 | 1226 | 424 | 912.31 |
| 4159 | 23-Jun-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 453 | 106950 | 106175 | 1234 | 629 | 904.52 |
| 4160 | 21-Jun-2018 | Header Systems (India) Limited, Nedumkandam | 465 | 103909 | 103177 | 1252 | 672 | 963.96 |
Page 416 of 587 pages (displaying 4151-4160 of 5866 results)
For more details: spicesboardpub@gmail.com
