Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2891 | 28-Oct-2021 | Spice More Trading Company, Kumily | 263 | 90266.9 | 87257.8 | 1335.00 | 633.00 | 950.56 |
| 2892 | 26-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 291 | 96997.4 | 86307 | 1377.00 | 602.00 | 982.70 |
| 2893 | 26-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 90203.7 | 82040.1 | 1276.00 | 688.00 | 979.43 |
| 2894 | 23-Oct-2021 | South Indian Green Cardamom Company Ltd, Kochi | 301 | 95531.8 | 85695.4 | 1473.00 | 774.00 | 1057.17 |
| 2895 | 23-Oct-2021 | Green Cardamom Trading Company | 271 | 83541.7 | 81725.7 | 1437.00 | 714.00 | 1025.82 |
| 2896 | 22-Oct-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 320 | 80964.70 | 79273.70 | 1475.00 | 620.00 | 1040.44 |
| 2897 | 21-Oct-2021 | Spice More Trading Company, Kumily | 275 | 94850 | 91641.9 | 1431.00 | 653.50 | 1025.51 |
| 2898 | 21-Oct-2021 | Mas Enterprises, Vandanmettu | 320 | 93187.7 | 87590.2 | 1889.00 | 732.00 | 1059.99 |
| 2899 | 19-Oct-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 277 | 80630.2 | 80466.5 | 1370.00 | 746.00 | 1080.72 |
| 2900 | 19-Oct-2021 | Header Systems (India) Limited, Nedumkandam | 277 | 91608 | 90343 | 1438.00 | 466.00 | 1013.00 |
Page 290 of 588 pages (displaying 2891-2900 of 5872 results)
For more details: spicesboardpub@gmail.com
