Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2811 | 22-Dec-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 71751.4 | 64334.3 | 1320 | 509 | 908.86 |
| 2812 | 21-Dec-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 231 | 75407.30 | 73262.10 | 1422.00 | 712.00 | 948.60 |
| 2813 | 21-Dec-2021 | Cardamom Planters' Association, Santhanpara | 106 | 23503.30 | 17986.10 | 1224.00 | 692.00 | 890.83 |
| 2814 | 20-Dec-2021 | South Indian Green Cardamom Company Ltd, Kochi | 247 | 81095.60 | 79478.20 | 1404.00 | 703.00 | 935.89 |
| 2815 | 20-Dec-2021 | Green Cardamom Trading Company | 207 | 65774.4 | 63922.3 | 1358 | 648 | 941.66 |
| 2816 | 18-Dec-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 256 | 69521.40 | 58805.00 | 1343.00 | 624.00 | 943.22 |
| 2817 | 18-Dec-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 200 | 59502.60 | 58350.70 | 1473.00 | 652.00 | 953.88 |
| 2818 | 17-Dec-2021 | Spice More Trading Company, Kumily | 220 | 69682.8 | 64120.1 | 1247 | 682 | 892.83 |
| 2819 | 17-Dec-2021 | Mas Enterprises, Vandanmettu | 249 | 78749.2 | 69623.3 | 1392.00 | 704.00 | 947.16 |
| 2820 | 16-Dec-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 117 | 20571.30 | 15365.00 | 1175.00 | 680 | 876.25 |
Page 282 of 588 pages (displaying 2811-2820 of 5872 results)
For more details: spicesboardpub@gmail.com
