Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2731 | 10-Feb-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 183 | 64,879.4 | 64,879.4 | 1315.00 | 712.00 | 978.59 |
| 2732 | 09-Feb-2022 | Green Cardamom Trading Company | 207 | 63,755.40 | 62,541.20 | 1358.00 | 581.00 | 956.67 |
| 2733 | 09-Feb-2022 | South Indian Green Cardamom Company Ltd, Kochi | 184 | 62,305.00 | 62,305.00 | 1419.00 | 695.00 | 968.80 |
| 2734 | 08-Feb-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 202 | 64,990.00 | 64,990.00 | 1440.00 | 697.00 | 993.43 |
| 2735 | 08-Feb-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 227 | 56,416.50 | 55,710.50 | 1404.00 | 668.00 | 985.86 |
| 2736 | 07-Feb-2022 | Mas Enterprises, Vandanmettu | 211 | 64,994.3 | 63,830.7 | 1395.00 | 726.00 | 985.71 |
| 2737 | 07-Feb-2022 | Spice More Trading Company, Kumily | 193 | 60,143.3 | 58,945.3 | 1311.00 | 608.00 | 973.43 |
| 2738 | 05-Feb-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 192 | 63,687.20 | 62,949.30 | 1392.00 | 736.00 | 975.49 |
| 2739 | 05-Feb-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 161 | 30,703.6 | 29,213.9 | 1333.00 | 661.00 | 935.13 |
| 2740 | 04-Feb-2022 | Header Systems (India) Limited, Nedumkandam | 227 | 64,787.4 | 64,453.6 | 1355.00 | 602.00 | 911.34 |
Page 274 of 587 pages (displaying 2731-2740 of 5870 results)
For more details: spicesboardpub@gmail.com
