Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3521 16-Jan-2020 Spice More Trading Company, Kumily 191 39219.1 37780.7 4261 3428.50 3955.18
3522 14-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 156 31161.9 27625.7 3984.00 2553.00 3675.84
3523 13-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 92 10325.7 9283.6 4171 3002 3681.56
3524 13-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 69954.8 68850.2 4026 2410 3668.66
3525 11-Jan-2020 Header Systems (India) Limited, Nedumkandam 297 63174.9 54418.9 5057.00 2988.00 3827.18
3526 11-Jan-2020 Mas Enterprises, Vandanmettu 295 64753.4 63889.9 4662.50 3321.00 3811.61
3527 10-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 269 74245.6 72398.9 4172 2277 3859.47
3528 10-Jan-2020 Cardamom Planters' Association, Santhanpara 167 25370.4 22939.1 4223 3272 3801.64
3529 09-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 338 85097.3 81764.7 4266.50 3002.00 3880.86
3530 09-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 84 10737.1 10160 4240.00 3549.00 3869.31

Page 353 of 587 pages (displaying 3521-3530 of 5868 results)

For more details: spicesboardpub@gmail.com