Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 111 | 21-Aug-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 239 | 58111.6 | 53554.7 | 3983.00 | 2337.00 | 3109.93 |
| 112 | 21-Aug-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 281 | 92151 | 90672 | 4295.00 | 2312.00 | 3095.65 |
| 113 | 20-Aug-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 301 | 79102.9 | 74002.6 | 4240.00 | 2342.00 | 3200.11 |
| 114 | 20-Aug-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 167 | 25375.5 | 23002.2 | 3840.00 | 1891.00 | 2853.87 |
| 115 | 19-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 228 | 48947.9 | 44614.9 | 4047.00 | 2114.00 | 3143.31 |
| 116 | 19-Aug-2026 | RNS SPICES | 285 | 72394.6 | 66521.6 | 3893.00 | 2054.00 | 3131.53 |
| 117 | 18-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 223 | 64184.2 | 59778.5 | 4042.00 | 2247.00 | 3151.56 |
| 118 | 18-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 290 | 74762.9 | 72157.8 | 3864.00 | 2201.00 | 3054.88 |
| 119 | 17-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 224 | 48023.1 | 45271.4 | 4056.00 | 2178.00 | 3161.41 |
| 120 | 17-Aug-2026 | Cardamom Planters' Association, Santhanpara | 79 | 14677.8 | 14085.1 | 4252.00 | 2219.00 | 3026.39 |
Page 12 of 587 pages (displaying 111-120 of 5865 results)
For more details: spicesboardpub@gmail.com
