Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3721 18-Sep-2019 Header Systems (India) Limited, Nedumkandam 247 50133.10 50133.10 3712 2923 3395.80
3722 18-Sep-2019 Mas Enterprises, Vandanmettu 248 38663.60 37839.50 3883 2784 3338.65
3723 17-Sep-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 225 41743.90 41743.90 3820 2070.5 3417.62
3724 17-Sep-2019 Cardamom Planters' Association, Santhanpara 134 18556.10 18488.60 3721 2823 3403.29
3725 16-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 87 9007.20 8597.20 3678 2174 3377.93
3726 16-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 258 47038.90 47038.90 3696 2802 3335.40
3727 14-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 160 25086.60 25086.60 3589 2704 3249.68
3728 14-Sep-2019 Spice More Trading Company, Kumily 187 30423.90 30432.90 3562 718 3147.56
3729 13-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.60 31074.60 3546 2641 3143.60
3730 13-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.70 28022.70 3672 1730.5 3169.27

Page 373 of 588 pages (displaying 3721-3730 of 5873 results)

For more details: spicesboardpub@gmail.com