Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2831 | 09-Dec-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 226 | 84323.4 | 82377.1 | 1381.00 | 689.00 | 979.4 |
| 2832 | 09-Dec-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 126 | 26097.4 | 20887.4 | 1251.00 | 622.00 | 921.24 |
| 2833 | 08-Dec-2021 | Header Systems (India) Limited, Nedumkandam | 247 | 81730.10 | 80779.30 | 1392.00 | 710.00 | 969.15 |
| 2834 | 08-Dec-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 247 | 80181.30 | 77733.60 | 1382.00 | 602.00 | 965.77 |
| 2835 | 07-Dec-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 266 | 98126.1 | 95902.6 | 1433 | 704 | 985 |
| 2836 | 07-Dec-2021 | Cardamom Planters' Association, Santhanpara | 179 | 41478.2 | 30818.1 | 1344 | 516 | 921.63 |
| 2837 | 06-Dec-2021 | South Indian Green Cardamom Company Ltd, Kochi | 323 | 118185.4 | 93755.2 | 1456 | 680 | 1011.84 |
| 2838 | 06-Dec-2021 | Green Cardamom Trading Company | 226 | 76428 | 74682.6 | 1390 | 710 | 985.38 |
| 2839 | 04-Dec-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 210 | 60252.3 | 55271.4 | 1503 | 782 | 1009.86 |
| 2840 | 04-Dec-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 252 | 89701.9 | 86402.2 | 1501 | 746 | 1002.59 |
Page 284 of 588 pages (displaying 2831-2840 of 5872 results)
For more details: spicesboardpub@gmail.com
