Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3691 04-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 234 46433.40 45864.30 3334 2266 2934.17
3692 03-Oct-2019 Header Systems (India) Limited, Nedumkandam 216 42261.20 39782 3124 2280 2918.89
3693 03-Oct-2019 Mas Enterprises, Vandanmettu 237 40752.10 40175.40 3170 2594 2898.83
3694 01-Oct-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 246 48800.60 48168.10 3165 2402.5 2833.90
3695 01-Oct-2019 Cardamom Planters' Association, Santhanpara 129 17239.40 16705.30 3112 2394 2816.86
3696 30-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 261 53442.20 51432.90 3266 2299 2856.57
3697 30-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 145 17003.70 13658 3002 2002 2767.46
3698 28-Sep-2019 Spice More Trading Company, Kumily 218 40652.90 38810.50 3328 2002 2969.23
3699 28-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 187 30571.90 29999.90 3261 1502 2946.81
3700 27-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 128 21466 21466 3344 2826 3091.26

Page 370 of 587 pages (displaying 3691-3700 of 5868 results)

For more details: spicesboardpub@gmail.com