Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3341 29-Sep-2020 Spice More Trading Company, Kumily 271 69160.9 64963.7 1888.00 944.00 1510.45
3342 28-Sep-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 279 64124.100 61362.700 1927.00 1034.00 1571.96
3343 26-Sep-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 159 39345.1 36207.1 1929.00 1308.00 1634.49
3344 25-Sep-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 55335.300 54928.400 2109.00 914.00 1573.99
3345 24-Sep-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 260 78617 76041.5 1992.00 1222.00 1543.51
3346 23-Sep-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 193 37077.000 36079.700 1904.00 1199.50 1505.23
3347 22-Sep-2020 Mas Enterprises, Vandanmettu 295 80115.5 77855.5 2245.00 1041.50 1486.15
3348 21-Sep-2020 Header Systems (India) Limited, Nedumkandam 281 79004.000 74404.100 1808.00 1202.00 1505.16
3349 19-Sep-2020 Cardamom Planters' Association, Santhanpara 254 48031.2 38533.5 1726.00 1204.00 1445.12
3350 18-Sep-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 317 96435.100 95312.900 2008.00 1196.00 1560.39

Page 335 of 587 pages (displaying 3341-3350 of 5870 results)

For more details: spicesboardpub@gmail.com