Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2291 | 11-Nov-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 221 | 55,201.5 | 47,226.5 | 1301.00 | 504.00 | 897.49 |
| 2292 | 10-Nov-2022 | Mas Enterprises, Vandanmettu | 300 | 91,221 | 80,404.6 | 1,480.00 | 552.00 | 924.07 |
| 2293 | 09-Nov-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 229 | 73,861 | 68,219.9 | 1317.00 | 498.00 | 888.04 |
| 2294 | 09-Nov-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 143 | 25,614.9 | 19,442.5 | 1301.00 | 504.00 | 812.86 |
| 2295 | 08-Nov-2022 | Header Systems (India) Limited, Nedumkandam | 243 | 60,485.4 | 53,112.9 | 1,328.00 | 432.00 | 901.89 |
| 2296 | 08-Nov-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 260 | 67,232.9 | 63,015.6 | 1,249.00 | 528.00 | 866.71 |
| 2297 | 07-Nov-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 245 | 80,824.1 | 75,373.1 | 1350.00 | 600.00 | 907.09 |
| 2298 | 07-Nov-2022 | Cardamom Planters' Association, Santhanpara | 191 | 36,174.8 | 29,090.7 | 1291.00 | 480.00 | 826.2 |
| 2299 | 05-Nov-2022 | South Indian Green Cardamom Company Ltd, Kochi | 297 | 86,512.6 | 82,605.1 | 1,600.00 | 522.00 | 965.13 |
| 2300 | 05-Nov-2022 | Green Cardamom Trading Company | 191 | 47,861.6 | 42,830.1 | 1,341.00 | 528.00 | 946.42 |
Page 230 of 588 pages (displaying 2291-2300 of 5872 results)
For more details: spicesboardpub@gmail.com
