Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3151 05-Feb-2021 Green House Cardamom Mktg.India Pvt. Ltd 147 20594.2 17991.8 1880.00 1165.00 1477.01
3152 04-Feb-2021 Spice More Trading Company, Kumily 214 48217.7 45385.2 1899.00 1059.00 1527.34
3153 04-Feb-2021 Green Cardamom Trading Company 192 46173.8 45129.9 1985.00 932.00 1621.64
3154 03-Feb-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 167 36129.4 34384.9 2024.00 1073.00 1575.21
3155 02-Feb-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 212 55398.6 55398.6 1970.00 1152.00 1508.53
3156 02-Feb-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 176 40085.400 39730.400 2043.00 1206.00 1556.65
3157 01-Feb-2021 Mas Enterprises, Vandanmettu 255 61246.4 59157.1 2148.00 902.00 1455.84
3158 30-Jan-2021 Cardamom Planters' Association, Santhanpara 160 26914.6 23603.5 1908.00 1220.00 1470.61
3159 30-Jan-2021 Header Systems (India) Limited, Nedumkandam 205 47964.9 45259.6 1879.50 1164.00 1453.86
3160 29-Jan-2021 Green House Cardamom Mktg.India Pvt. Ltd 112 16771.6 15191.9 1874.00 1195.00 1509.62

Page 316 of 588 pages (displaying 3151-3160 of 5876 results)

For more details: spicesboardpub@gmail.com