Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4691 | 30-Jun-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 175 | 19806.80 | 18116.20 | 1117 | 302 | 818.52 |
| 4692 | 29-Jun-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 132 | 23510.40 | 20115 | 1180 | 450 | 851.57 |
| 4693 | 29-Jun-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 129 | 22733 | 22227.30 | 1060 | 656 | 823.91 |
| 4694 | 28-Jun-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 130 | 22291.70 | 22291.70 | 1258 | 742 | 894.09 |
| 4695 | 27-Jun-2017 | South Indian Green Cardamom Company Ltd, Kochi | 258 | 41282 | 41282 | 1154 | 683 | 864.55 |
| 4696 | 27-Jun-2017 | Header Systems (India) Limited, Nedumkandam | 235 | 38620.60 | 37394.40 | 1172 | 646 | 883 |
| 4697 | 24-Jun-2017 | Mas Enterprises, Vandanmettu | 264 | 43067.70 | 43042.50 | 1248 | 614 | 959 |
| 4698 | 24-Jun-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 39 | 6158.50 | 6158.50 | 1162 | 661 | 1023 |
| 4699 | 23-Jun-2017 | STATE TRADING CORPORATION | 74 | 10053.60 | 9446.90 | 1156 | 524 | 952.82 |
| 4700 | 23-Jun-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 172 | 20292.90 | 18140.20 | 1219 | 506 | 947.60 |
Page 470 of 587 pages (displaying 4691-4700 of 5865 results)
For more details: spicesboardpub@gmail.com
