Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3781 10-Aug-2019 Header Systems (India) Limited, Nedumkandam 225 32537.10 32537.10 4557 2002 4057.28
3782 09-Aug-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 213 21991.60 20315.20 4462 2265 3739.05
3783 08-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 323 43159.20 36062.60 4274 1502 3744.78
3784 07-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 137 20506.50 17613.20 4764 1024 3869.15
3785 07-Aug-2019 Spice More Trading Company, Kumily 215 30347.80 27910.10 4576 2018 3764.28
3786 06-Aug-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 150 17436.30 16920.40 4892 2860 4273.43
3787 06-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 125 17182 17182 4626 4140 4344.58
3788 05-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 122 11991.20 11581.80 5047 2205 4552.25
3789 05-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 238 30101.10 29604.80 4983 2199 4319.76
3790 03-Aug-2019 Header Systems (India) Limited, Nedumkandam 209 26142.50 26142.50 7000 1400 4655.15

Page 379 of 588 pages (displaying 3781-3790 of 5874 results)

For more details: spicesboardpub@gmail.com