Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4471 | 18-Nov-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 31334.40 | 30848.30 | 1082 | 618 | 900.50 |
| 4472 | 17-Nov-2017 | STATE TRADING CORPORATION | 123 | 19621.60 | 19621.60 | 1078 | 747 | 908.48 |
| 4473 | 17-Nov-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 291 | 43996.30 | 43424.30 | 1114 | 760 | 914.87 |
| 4474 | 16-Nov-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 324 | 79859.80 | 79859.80 | 1079 | 700 | 896.02 |
| 4475 | 16-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 345 | 80914.40 | 80914.40 | 1079 | 743.5 | 889.56 |
| 4476 | 15-Nov-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 43698.90 | 43698.90 | 1074 | 682 | 865.42 |
| 4477 | 15-Nov-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 180 | 30323.40 | 28167.10 | 1039 | 730 | 866.58 |
| 4478 | 14-Nov-2017 | South Indian Green Cardamom Company Ltd, Kochi | 426 | 97337.30 | 96520.70 | 1060 | 698 | 848.36 |
| 4479 | 14-Nov-2017 | Header Systems (India) Limited, Nedumkandam | 344 | 72333.90 | 69382.40 | 1026 | 620 | 818.15 |
| 4480 | 13-Nov-2017 | Cardamom Planters' Association, Santhanpara | 172 | 27438.40 | 26617.20 | 974 | 720 | 809.80 |
Page 448 of 587 pages (displaying 4471-4480 of 5865 results)
For more details: spicesboardpub@gmail.com
