Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2581 | 16-May-2022 | South Indian Green Cardamom Company Ltd, Kochi | 195 | 67,005.9 | 65,483.7 | 1,256 | 412 | 772.76 |
| 2582 | 16-May-2022 | Green Cardamom Trading Company | 260 | 75,815.5 | 69,837.8 | 1,457.00 | 450.00 | 845.32 |
| 2583 | 14-May-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 216 | 54,608.9 | 52,748.2 | 1397.00 | 451.00 | 804.5 |
| 2584 | 14-May-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 192 | 48,753.8 | 46,408.5 | 1414.00 | 303.00 | 818.03 |
| 2585 | 13-May-2022 | Spice More Trading Company, Kumily | 209 | 58,676.9 | 51,324.1 | 1,321.00 | 472.00 | 855.78 |
| 2586 | 13-May-2022 | Mas Enterprises, Vandanmettu | 242 | 65,691.3 | 58,454.2 | 1584.00 | 532.00 | 862.24 |
| 2587 | 12-May-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 113 | 19,803.4 | 18,370.1 | 1228.00 | 442.00 | 753.75 |
| 2588 | 12-May-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 208 | 61,991.2 | 56,328.3 | 1400.00 | 364.00 | 834.87 |
| 2589 | 11-May-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 243 | 63,003.3 | 58,719.6 | 1,564.00 | 470.00 | 839.92 |
| 2590 | 11-May-2022 | Header Systems (India) Limited, Nedumkandam | 256 | 71,077 | 63,792.9 | 1,299.00 | 302.00 | 830.76 |
Page 259 of 588 pages (displaying 2581-2590 of 5872 results)
For more details: spicesboardpub@gmail.com
