Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4551 03-Oct-2017 Header Systems (India) Limited, Nedumkandam 297 56977.40 56381.80 1118 598 945.53
4552 30-Sep-2017 Mas Enterprises, Vandanmettu 411 75965 74072.30 1262 681 975.58
4553 30-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 161 22789.80 21988.30 1042 821 946.81
4554 28-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 395 88134.50 84172.80 1202 796 965.46
4555 28-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 393 92185.70 91207.30 1279 354 939.77
4556 27-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 396 82338 81051.90 1247 725 989.49
4557 27-Sep-2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 218 40239.20 37208.20 1177 852 992.62
4558 26-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 432 99116.30 94132.30 1313 896 1020.71
4559 26-Sep-2017 Header Systems (India) Limited, Nedumkandam 423 87131.10 81649.50 1202 702 966.05
4560 25-Sep-2017 Cardamom Planters' Association, Santhanpara 151 21656.80 21656.80 1279 934 1057.70

Page 456 of 587 pages (displaying 4551-4560 of 5869 results)

For more details: spicesboardpub@gmail.com