Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3761 21-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 99 12343.10 12343.10 3309 1372 2590.93
3762 21-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 181 26496.70 26496.70 3386 2103 2803.19
3763 20-Aug-2019 Header Systems (India) Limited, Nedumkandam 253 50745.50 47431.40 3092 1786 2318.42
3764 20-Aug-2019 Mas Enterprises, Vandanmettu 255 32482.40 32330 3096 1881 2400.23
3765 19-Aug-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 230 36785.60 30168.60 3383 1949 2622.52
3766 19-Aug-2019 Cardamom Planters' Association, Santhanpara 119 11565.50 10765.20 3169 1750 2491.68
3767 17-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 280 36428.40 27641.80 3766 1004 3059.50
3768 16-Aug-2019 Spice More Trading Company, Kumily 190 26140.10 19643.40 3968 1930 3285.12
3769 16-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 147 20302 18108.90 3676 1010 3161.63
3770 14-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 111 12619.20 12619.20 4114 3254 3921.50

Page 377 of 587 pages (displaying 3761-3770 of 5868 results)

For more details: spicesboardpub@gmail.com