Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3641 04-Nov-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 143 21898.50 21898.50 2902 2214 2672.14
3642 04-Nov-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 90 17063.50 16845.50 2780 2524 2694.27
3643 02-Nov-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 67 8364.50 8302.90 2670 1530 2413.77
3644 02-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 168 32507.90 32507.90 2759 1802 2535.89
3645 01-Nov-2019 Header Systems (India) Limited, Nedumkandam 211 38016.10 36490.90 2644 1502 2428.07
3646 01-Nov-2019 Mas Enterprises, Vandanmettu 211 35373.30 34333.60 2883 1759 2461.81
3647 31-Oct-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 212 41865.50 41491.10 2795 1914 2376.84
3648 31-Oct-2019 Cardamom Planters' Association, Santhanpara 116 15319 13970.60 2719 1802 2380.48
3649 30-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 145 26409.90 26409.90 2865 1873 2465.79
3650 30-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 41 5621.60 4521.10 2466 2108 2367.57

Page 365 of 587 pages (displaying 3641-3650 of 5868 results)

For more details: spicesboardpub@gmail.com