Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3001 | 16-Jul-2021 | Mas Enterprises, Vandanmettu | 169 | 41150.2 | 41051.5 | 1653.00 | 691.00 | 1128.73 |
| 3002 | 15-Jul-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 185 | 52550.7 | 52387.7 | 1642.00 | 658.00 | 1110.57 |
| 3003 | 15-Jul-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 119 | 21395.8 | 20104.6 | 1594.00 | 462.00 | 1114.52 |
| 3004 | 14-Jul-2021 | Header Systems (India) Limited, Nedumkandam | 189 | 47497.4 | 47497.4 | 1641.00 | 402.00 | 1073.74 |
| 3005 | 14-Jul-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 120 | 17046.6 | 16541.9 | 1558.00 | 631.00 | 1103.04 |
| 3006 | 13-Jul-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 183 | 52195.9 | 52195.9 | 1628.00 | 531.50 | 1123.64 |
| 3007 | 13-Jul-2021 | Cardamom Planters' Association, Santhanpara | 111 | 20026.1 | 19721.9 | 1637.00 | 516.00 | 1127.20 |
| 3008 | 12-Jul-2021 | South Indian Green Cardamom Company Ltd, Kochi | 113 | 26519.9 | 25799.4 | 1603.00 | 616.00 | 1096.74 |
| 3009 | 10-Jul-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 216 | 50154.3 | 49883.9 | 1719.00 | 608.00 | 1054.41 |
| 3010 | 10-Jul-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 193 | 44086.4 | 43923.5 | 1579.00 | 408.00 | 1093.78 |
Page 301 of 588 pages (displaying 3001-3010 of 5872 results)
For more details: spicesboardpub@gmail.com
