Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4591 08-Sep-2017 STATE TRADING CORPORATION 184 27540.20 27327.10 1481 808 1127.42
4592 08-Sep-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 371 49324.50 47256.70 1499 476 1161.65
4593 07-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 273 54399.70 54014.50 1514 766 1135.92
4594 07-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 302 60644.90 60644.90 1544 855 1148.19
4595 06-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 288 55972.30 55972.30 1533 910 1184.88
4596 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 776 1108.28
4597 05-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 311 55938.80 55329.10 1518 824 1151.34
4598 02-Sep-2017 Mas Enterprises, Vandanmettu 440 77577.80 77203.70 1645 690 1116.74
4599 02-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 219 31189.80 30791.10 1495 884 1134.36
4600 31-Aug-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 323 63197.70 61268.50 1515 866 1111.79

Page 460 of 588 pages (displaying 4591-4600 of 5872 results)

For more details: spicesboardpub@gmail.com