Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4301 08-Mar-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 246 52136.20 52136.20 1245 674 956.98
4302 07-Mar-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 154 31794 31082.40 1252 850 1009.20
4303 07-Mar-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 127 25117.20 24713.60 1210 815.5 992.34
4304 06-Mar-2018 South Indian Green Cardamom Company Ltd, Kochi 316 65992.20 65992.20 1280 807 996.39
4305 06-Mar-2018 Header Systems (India) Limited, Nedumkandam 264 51274.70 51274.70 1258 808 980.76
4306 05-Mar-2018 Cardamom Planters' Association, Santhanpara 119 18800.60 11022.50 1177 816 935.92
4307 05-Mar-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 181 33652.30 29439.90 1248 800 981.99
4308 03-Mar-2018 Mas Enterprises, Vandanmettu 388 78981.50 77397.70 1244.5 636 963.95
4309 03-Mar-2018 Green House Cardamom Mktg.India Pvt. Ltd 125 17317.40 15166.90 1121.5 779 935.93
4310 02-Mar-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 111 17010 16320.50 1229 506 942.68

Page 431 of 588 pages (displaying 4301-4310 of 5874 results)

For more details: spicesboardpub@gmail.com