Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3871 | 23-May-2019 | Cardamom Planters' Association, Santhanpara | 65 | 7687 | 3998 | 2656 | 1360 | 2269.85 |
| 3872 | 22-May-2019 | South Indian Green Cardamom Company Ltd, Kochi | 171 | 28222.50 | 27262 | 2754 | 1053 | 2355.60 |
| 3873 | 22-May-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 68 | 6283.10 | 3723.20 | 2568 | 1858 | 2244.75 |
| 3874 | 21-May-2019 | Spice More Trading Company, Kumily | 192 | 28010.60 | 26730 | 2724 | 1226 | 2385.43 |
| 3875 | 21-May-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 194 | 26240.40 | 22046.30 | 2776 | 1297.5 | 2346.25 |
| 3876 | 20-May-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 112 | 18245.90 | 15541.10 | 2778 | 2166 | 2431.86 |
| 3877 | 20-May-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 187 | 30427.50 | 21539.70 | 2770 | 1640 | 2410.60 |
| 3878 | 18-May-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 150 | 22870.60 | 22375.50 | 2801 | 1824 | 2412.26 |
| 3879 | 17-May-2019 | Mas Enterprises, Vandanmettu | 165 | 25136.70 | 24798.70 | 2832 | 802 | 2499.69 |
| 3880 | 17-May-2019 | Header Systems (India) Limited, Nedumkandam | 194 | 28390.50 | 27799.60 | 2835 | 852 | 2422.74 |
Page 388 of 587 pages (displaying 3871-3880 of 5867 results)
For more details: spicesboardpub@gmail.com
