Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3441 09-Mar-2020 Mas Enterprises, Vandanmettu 132 21495.5 21495.5 3439.00 2098.00 2752.98
3442 07-Mar-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 131 30077.9 29435.6 3410 2265 2768.51
3443 07-Mar-2020 Cardamom Planters' Association, Santhanpara 157 21042.9 20015.3 3191 2155.50 2724.83
3444 06-Mar-2020 South Indian Green Cardamom Company Ltd, Kochi 216 42413.2 40945.5 3421.00 2240.00 2728.76
3445 05-Mar-2020 Spice More Trading Company, Kumily 112 22250.2 21385.3 3178.00 2204.00 2627.66
3446 04-Mar-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 162 25096 22981.3 3390 1897 2648.83
3447 04-Mar-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 219 39637.5 37887.1 3463 1899 2668.69
3448 03-Mar-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 180 37235.3 37069.5 3442.00 1810.00 2740.19
3449 02-Mar-2020 Mas Enterprises, Vandanmettu 170 32156.7 31765.9 3538 2319 3041.91
3450 02-Mar-2020 Header Systems (India) Limited, Nedumkandam 246 47403.6 45879.2 3713 2282 2928.36

Page 345 of 587 pages (displaying 3441-3450 of 5868 results)

For more details: spicesboardpub@gmail.com