Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2961 | 14-Aug-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 218 | 60050.5 | 59232.2 | 1554.00 | 496.00 | 1042.05 |
| 2962 | 14-Aug-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 149 | 26744 | 26744 | 1552.00 | 532 | 1016.33 |
| 2963 | 13-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 200 | 52104.3 | 50937.9 | 1510.00 | 505.00 | 986.97 |
| 2964 | 13-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 40295.7 | 40295.7 | 1405.00 | 636.00 | 987.27 |
| 2965 | 12-Aug-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 225 | 65608.7 | 64812.7 | 1555.00 | 667.00 | 1011.01 |
| 2966 | 12-Aug-2021 | Cardamom Planters' Association, Santhanpara | 189 | 38452.5 | 36345.7 | 1403.00 | 640.00 | 952.55 |
| 2967 | 11-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 202 | 48510.8 | 48325.7 | 1471.00 | 640.00 | 1009.54 |
| 2968 | 10-Aug-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 224 | 45647.1 | 43875.4 | 1808.00 | 605.00 | 1040.37 |
| 2969 | 10-Aug-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 53707 | 52868.6 | 1501.00 | 512.00 | 1028.79 |
| 2970 | 09-Aug-2021 | Mas Enterprises, Vandanmettu | 223 | 53051.2 | 52341.9 | 1435.00 | 609.00 | 1042.77 |
Page 297 of 588 pages (displaying 2961-2970 of 5872 results)
For more details: spicesboardpub@gmail.com
