Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3481 10-Feb-2020 Mas Enterprises, Vandanmettu 165 32407.8 31665.2 4409.00 3004.00 3716.17
3482 08-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 169 30709.9 30709.9 4095 3142 3628.59
3483 08-Feb-2020 Cardamom Planters' Association, Santhanpara 81 11600.6 10530.3 3810 3138 3602.38
3484 07-Feb-2020 South Indian Green Cardamom Company Ltd, Kochi 124 24769.4 24026.4 4003.00 3254.00 3570.98
3485 07-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 68 7417.7 6562.4 3891.00 2702.00 3514.17
3486 06-Feb-2020 Spice More Trading Company, Kumily 137 24651.1 24334.9 3943.00 1966.00 3542.53
3487 06-Feb-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 103 18110.7 16365 4065.00 2663.00 3617.83
3488 05-Feb-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 91 16357.9 15675 3956 3190 3531.30
3489 05-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 122 19037.2 17741.3 3964 2702 3473.63
3490 04-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 137 23842.1 23725.8 3741.00 2624.00 3427.49

Page 349 of 587 pages (displaying 3481-3490 of 5868 results)

For more details: spicesboardpub@gmail.com