Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3261 | 20-Nov-2020 | Mas Enterprises, Vandanmettu | 204 | 47315 | 47315 | 1984.00 | 1282.00 | 1497.44 |
| 3262 | 19-Nov-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 198 | 53454.4 | 53454.4 | 1824.00 | 942.00 | 1441.24 |
| 3263 | 19-Nov-2020 | Cardamom Planters' Association, Santhanpara | 164 | 30917.5 | 30233.1 | 1716.00 | 1098.00 | 1401.59 |
| 3264 | 18-Nov-2020 | South Indian Green Cardamom Company Ltd, Kochi | 279 | 72493.5 | 69980 | 1830.00 | 982.00 | 1461.41 |
| 3265 | 18-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 28116.2 | 24526.8 | 1720.00 | 914.00 | 1369.36 |
| 3266 | 17-Nov-2020 | Spice More Trading Company, Kumily | 183 | 42061.8 | 41495.9 | 1737.00 | 1246.00 | 1425.28 |
| 3267 | 17-Nov-2020 | Green Cardamom Trading Company | 277 | 67368.7 | 64485.9 | 1766.00 | 1102.00 | 1447.14 |
| 3268 | 16-Nov-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 29130.5 | 29130.5 | 1887.00 | 1347.50 | 1509.82 |
| 3269 | 16-Nov-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 201 | 43912.6 | 43279.4 | 1814.00 | 1041.00 | 1503.70 |
| 3270 | 13-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 196 | 54955.2 | 53743.4 | 1762.00 | 1130.00 | 1451.76 |
Page 327 of 587 pages (displaying 3261-3270 of 5870 results)
For more details: spicesboardpub@gmail.com
