Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3941 02-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 311 66031.10 65095.10 2201 1503.5 1719.55
3942 01-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 304 56027.40 55841.10 1928 1196 1692.03
3943 30-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 394 78820.60 78599.70 1873 1274 1642.52
3944 29-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 214 28734.10 27659.30 2006 957 1595.35
3945 28-Mar-2019 Mas Enterprises, Vandanmettu 292 52240.40 52086.40 2016 1310 1600.01
3946 27-Mar-2019 Header Systems (India) Limited, Nedumkandam 542 111148 110162 1900 763 1568.07
3947 26-Mar-2019 Cardamom Planters' Association, Santhanpara 126 20219.40 17597.90 1754 1232 1531.17
3948 25-Mar-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 417 81775.70 81775.70 1792 1202 1521.70
3949 23-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 165 20197.50 19299.40 1732 1229 1491.75
3950 22-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 432 95239.10 95239.10 1872 1236 1526.16

Page 395 of 588 pages (displaying 3941-3950 of 5877 results)

For more details: spicesboardpub@gmail.com