Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 51 | 26-Sep-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 288 | 100743.4 | 95766.3 | 3700.00 | 2562.00 | 3142.65 |
| 52 | 26-Sep-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 323 | 101309.8 | 101106.4 | 3659.00 | 2424.00 | 3077.4 |
| 53 | 25-Sep-2026 | South Indian Green Cardamom Company Ltd, Kochi | 289 | 80865.7 | 75019.2 | 3590.00 | 2438.00 | 3154.31 |
| 54 | 25-Sep-2026 | Cardamom Planters' Association, Santhanpara | 128 | 28146 | 27190.7 | 3702.00 | 2248.00 | 3053.47 |
| 55 | 24-Sep-2026 | Mas Enterprises, Vandanmettu | 407 | 136725.9 | 130241.9 | 4354.00 | 2760.00 | 3227.29 |
| 56 | 24-Sep-2026 | Header Systems (India) Limited, Nedumkandam | 307 | 116040.4 | 106843.2 | 3899.00 | 2576.00 | 3151.31 |
| 57 | 23-Sep-2026 | Spice More Trading Company, Kumily | 276 | 114556 | 111480.2 | 3680.00 | 2502.00 | 3177.40 |
| 58 | 23-Sep-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 271 | 71585.7 | 69446.7 | 3868.00 | 2294.00 | 3193.13 |
| 59 | 22-Sep-2026 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 262 | 88257.2 | 88055.6 | 3960.00 | 2302.00 | 3226.27 |
| 60 | 22-Sep-2026 | CLIMATE NATURAL SPICES PRIVATE LIMITED | 178 | 41842.4 | 41842.4 | 3724.00 | 2235.00 | 3122.67 |
Page 6 of 587 pages (displaying 51-60 of 5863 results)
For more details: spicesboardpub@gmail.com
