Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3951 09-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 256 35536.10 34468.40 1642 1090 1417.66
3952 08-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 488 103788 100622 1934.5 928 1447.88
3953 07-Mar-2019 Spice More Trading Company, Kumily 356 70601.40 69006.30 1750.5 1081 1433.84
3954 06-Mar-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 353 61235.10 60631.60 1776 752 1424.95
3955 05-Mar-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 223 44611.50 44611.50 1820 1255 1450.43
3956 04-Mar-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 331 64390.40 63028.70 1877 1180 1414.18
3957 02-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 478 106408 104774 1743 1181 1404.28
3958 01-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 357 60914.60 55038.40 1797 1000 1383.21
3959 28-Feb-2019 Mas Enterprises, Vandanmettu 418 82656.10 80581.20 1724 1068 1399.05
3960 27-Feb-2019 Header Systems (India) Limited, Nedumkandam 603 131632 125740 1834 1002 1397.69

Page 396 of 587 pages (displaying 3951-3960 of 5867 results)

For more details: spicesboardpub@gmail.com