Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3531 08-Jan-2020 Spice More Trading Company, Kumily 107 23582 22767.9 4200 3493.50 3855.38
3532 08-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 23481.9 22921.2 4156 2704 3892.88
3533 07-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 183 38147.9 36501.5 4245 3421 3873.66
3534 07-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 287 64124.1 52983 4404 3402 3863.78
3535 06-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 254 64855.2 63094 4304.00 3495.00 3953.60
3536 06-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 118 16474.4 15715.6 4239.00 3403.00 3913.12
3537 04-Jan-2020 Mas Enterprises, Vandanmettu 288 61775.1 61190.8 7000 3394 4015.6
3538 04-Jan-2020 Header Systems (India) Limited, Nedumkandam 300 67999.6 65556.8 4610 3008 4096.89
3539 03-Jan-2020 Cardamom Planters' Association, Santhanpara 66 9282.7 9282.7 4186.00 3356.00 3862.26
3540 03-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 233 55962.1 55186.8 4295.00 2876.00 3885.87

Page 354 of 587 pages (displaying 3531-3540 of 5868 results)

For more details: spicesboardpub@gmail.com