Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4351 | 02-Feb-2018 | STATE TRADING CORPORATION | 132 | 21635.50 | 20187.60 | 1192 | 714 | 1001.66 |
| 4352 | 02-Feb-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 280 | 47351.40 | 45752.90 | 1316 | 702 | 1018.35 |
| 4353 | 01-Feb-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 370 | 90355.20 | 88198.30 | 1284 | 706 | 1014.10 |
| 4354 | 01-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 309 | 71780.40 | 70946.20 | 1262 | 829 | 1016.38 |
| 4355 | 31-Jan-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 286 | 69182.60 | 68191 | 1338 | 900 | 1061.11 |
| 4356 | 31-Jan-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 207 | 36163.50 | 36163.50 | 1348 | 745 | 1064.44 |
| 4357 | 30-Jan-2018 | South Indian Green Cardamom Company Ltd, Kochi | 386 | 90463.20 | 90463.20 | 1258 | 844 | 1031.36 |
| 4358 | 30-Jan-2018 | Header Systems (India) Limited, Nedumkandam | 386 | 78808.90 | 75585.20 | 1426 | 822 | 1011.46 |
| 4359 | 29-Jan-2018 | Cardamom Planters' Association, Santhanpara | 244 | 37982.30 | 35137.50 | 1196 | 812 | 969.95 |
| 4360 | 29-Jan-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 269 | 54398.90 | 52757.40 | 1261 | 752 | 1009.27 |
Page 436 of 587 pages (displaying 4351-4360 of 5868 results)
For more details: spicesboardpub@gmail.com
