Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4431 | 12-Dec-2017 | South Indian Green Cardamom Company Ltd, Kochi | 403 | 91545.40 | 91110.60 | 1230 | 671 | 900.54 |
| 4432 | 12-Dec-2017 | Header Systems (India) Limited, Nedumkandam | 341 | 73185.90 | 73185.90 | 1133 | 766 | 881.92 |
| 4433 | 11-Dec-2017 | Cardamom Planters' Association, Santhanpara | 166 | 25697.30 | 24398.40 | 1020 | 774 | 861.14 |
| 4434 | 11-Dec-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 231 | 45516.50 | 45516.50 | 1250 | 774 | 893.07 |
| 4435 | 09-Dec-2017 | Mas Enterprises, Vandanmettu | 445 | 92459.40 | 91221.90 | 1134 | 682 | 870.12 |
| 4436 | 09-Dec-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 157 | 25199.60 | 20528.80 | 1025 | 746 | 864.91 |
| 4437 | 08-Dec-2017 | STATE TRADING CORPORATION | 160 | 26290.90 | 23183.40 | 1094 | 769 | 857.11 |
| 4438 | 08-Dec-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 260 | 44532.90 | 41506.20 | 1114 | 420 | 864.51 |
| 4439 | 07-Dec-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 380 | 91413.30 | 90283.20 | 1100 | 670 | 883.17 |
| 4440 | 07-Dec-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 349 | 85184.10 | 84079.10 | 1209 | 752 | 874.16 |
Page 444 of 587 pages (displaying 4431-4440 of 5865 results)
For more details: spicesboardpub@gmail.com
