Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3631 | 09-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 251 | 52322.10 | 51778.70 | 2880 | 1912 | 2571.50 |
| 3632 | 09-Nov-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 50 | 5515.60 | 4401.10 | 2684 | 2002 | 2494.46 |
| 3633 | 08-Nov-2019 | Mas Enterprises, Vandanmettu | 291 | 53856.60 | 50893.30 | 2883 | 2145 | 2634.62 |
| 3634 | 08-Nov-2019 | Header Systems (India) Limited, Nedumkandam | 265 | 52575.10 | 50778.20 | 2767 | 1927 | 2571.78 |
| 3635 | 07-Nov-2019 | Cardamom Planters' Association, Santhanpara | 112 | 14776.70 | 14481.10 | 2889 | 2006 | 2707.30 |
| 3636 | 07-Nov-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 217 | 39227.70 | 38384.30 | 2919 | 2026 | 2675.28 |
| 3637 | 06-Nov-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 52 | 6015.80 | 6015.80 | 2774 | 2123 | 2700.13 |
| 3638 | 06-Nov-2019 | South Indian Green Cardamom Company Ltd, Kochi | 257 | 51537.10 | 51180.30 | 2942 | 2234 | 2728.39 |
| 3639 | 05-Nov-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 171 | 27106.20 | 26035 | 2892 | 2137 | 2676.40 |
| 3640 | 05-Nov-2019 | Spice More Trading Company, Kumily | 188 | 31586.60 | 31033.90 | 2893 | 1665 | 2649.43 |
Page 364 of 587 pages (displaying 3631-3640 of 5868 results)
For more details: spicesboardpub@gmail.com
