Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3451 | 29-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 159 | 32376.9 | 32376.9 | 3492.00 | 2364.00 | 3006.43 |
| 3452 | 28-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 89 | 10457.7 | 10307.5 | 3541 | 2065 | 2995.40 |
| 3453 | 28-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 170 | 35576.3 | 34384.7 | 3543 | 1926 | 3088.92 |
| 3454 | 27-Feb-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 110 | 18925.9 | 18708.8 | 3779 | 2560 | 3247.54 |
| 3455 | 27-Feb-2020 | Spice More Trading Company, Kumily | 107 | 18869.5 | 18057 | 3659 | 2356 | 3173.97 |
| 3456 | 26-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 97 | 18872.5 | 18872.5 | 3482.00 | 2602.00 | 2966.24 |
| 3457 | 25-Feb-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 61 | 7041.3 | 6319.3 | 3276 | 2212 | 2720.68 |
| 3458 | 25-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 155 | 36528.4 | 35975.4 | 3266 | 2198 | 2769.32 |
| 3459 | 24-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 223 | 43633 | 39595.8 | 3538.00 | 1878.00 | 2900.04 |
| 3460 | 24-Feb-2020 | Mas Enterprises, Vandanmettu | 172 | 32098.5 | 31146.8 | 3461.00 | 2002.00 | 2802.61 |
Page 346 of 587 pages (displaying 3451-3460 of 5868 results)
For more details: spicesboardpub@gmail.com
