Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5301 02-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 163 33543.10 33020 1033 515 695.61
5302 01-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 35291 34888.80 1101 461 684.74
5303 31-May-2016 South Indian Green Cardamom Company Ltd, Kochi 301 60032.70 57211.10 1018 468 690.59
5304 31-May-2016 Header Systems (India) Limited, Nedumkandam 296 56602.50 53683.20 1025 467 690.43
5305 30-May-2016 Cardamom Planters' Association, Santhanpara 171 26124.50 21909.30 1134 435 669.62
5306 30-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 42077.50 40198.70 1121 502 719.10
5307 28-May-2016 Mas Enterprises, Vandanmettu 394 75307.10 70543.30 997 452 666.34
5308 28-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 82 13520.10 10835.80 862 452 681.60
5309 27-May-2016 STATE TRADING CORPORATION 167 28904.40 22380.80 963 304 664.35
5310 27-May-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 257 39404.60 32255.70 1036 336 642.32

Page 531 of 588 pages (displaying 5301-5310 of 5874 results)

For more details: spicesboardpub@gmail.com