Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 631 | 07-Oct-2025 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 273 | 81716.2 | 79204.2 | 2779.00 | 2189.00 | 2374.68 |
| 632 | 06-Oct-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 294 | 84310.3 | 72580.3 | 3373.00 | 1952.00 | 2398.38 |
| 633 | 06-Oct-2025 | RNS SPICES | 324 | 90106.2 | 87882.2 | 2664.00 | 2010.00 | 2384.52 |
| 634 | 04-Oct-2025 | Cardamom Planters' Association, Santhanpara | 147 | 31030.8 | 29983.5 | 2781.00 | 2091.00 | 2371.49 |
| 635 | 04-Oct-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 285 | 79458.8 | 75006.9 | 2767.00 | 2096.00 | 2383.32 |
| 636 | 03-Oct-2025 | South Indian Green Cardamom Company Ltd, Kochi | 300 | 83535.6 | 76081.9 | 2808.00 | 2157.00 | 2405.29 |
| 637 | 03-Oct-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 295 | 94347.5 | 92645.8 | 2859.00 | 2052.00 | 2417.62 |
| 638 | 01-Oct-2025 | Mas Enterprises, Vandanmettu | 328 | 93952.5 | 93952.5 | 3195.00 | 2266.00 | 2478.43 |
| 639 | 01-Oct-2025 | Header Systems (India) Limited, Nedumkandam | 230 | 64058.5 | 61307.5 | 2963.00 | 2139.00 | 2445.27 |
| 640 | 30-Sep-2025 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 293 | 86634 | 86465 | 2837.00 | 2173.00 | 2406.86 |
Page 64 of 588 pages (displaying 631-640 of 5874 results)
For more details: spicesboardpub@gmail.com
