Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4511 | 02-Nov-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 388 | 101644 | 100808 | 1028 | 632 | 794.43 |
| 4512 | 02-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 370 | 94798.80 | 94329 | 1008 | 672 | 779.87 |
| 4513 | 01-Nov-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 318 | 70063 | 68635.50 | 1054 | 756 | 853.48 |
| 4514 | 01-Nov-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 195 | 35254.80 | 33369.60 | 1014 | 730 | 841.69 |
| 4515 | 31-Oct-2017 | South Indian Green Cardamom Company Ltd, Kochi | 450 | 104874 | 104874 | 1039 | 765 | 865.28 |
| 4516 | 31-Oct-2017 | Header Systems (India) Limited, Nedumkandam | 357 | 75563.50 | 74151 | 1070 | 702 | 831.51 |
| 4517 | 30-Oct-2017 | Cardamom Planters' Association, Santhanpara | 170 | 29418.90 | 28020.50 | 966 | 800 | 855.73 |
| 4518 | 30-Oct-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 279 | 54905.60 | 54760.80 | 1066 | 502 | 890.65 |
| 4519 | 28-Oct-2017 | Mas Enterprises, Vandanmettu | 439 | 85326.10 | 84917.70 | 1127 | 654 | 884.77 |
| 4520 | 28-Oct-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 103 | 15734.40 | 14236.40 | 1077 | 830 | 893.75 |
Page 452 of 588 pages (displaying 4511-4520 of 5878 results)
For more details: spicesboardpub@gmail.com
