Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4141 | 01-Aug-2018 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 514 | 111188 | 107478 | 1353 | 668 | 985.52 |
| 4142 | 31-Jul-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 413 | 61595.60 | 57355.60 | 1305 | 702.5 | 1000.37 |
| 4143 | 30-Jul-2018 | South Indian Green Cardamom Company Ltd, Kochi | 540 | 116314 | 113910 | 1433 | 571.5 | 1039.21 |
| 4144 | 28-Jul-2018 | Spice More Trading Company, Kumily | 298 | 50529.60 | 50529.60 | 1352 | 788 | 1070.68 |
| 4145 | 27-Jul-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 330 | 84965.30 | 84361.10 | 1450 | 880 | 1137.30 |
| 4146 | 26-Jul-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 328 | 55112.40 | 54980 | 1374 | 526 | 1050.29 |
| 4147 | 25-Jul-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 536 | 115884 | 113131 | 1324 | 812 | 1052.86 |
| 4148 | 24-Jul-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 336 | 61411.30 | 60693.20 | 1466 | 655 | 1090.03 |
| 4149 | 23-Jul-2018 | Mas Enterprises, Vandanmettu | 471 | 88247.40 | 88247.40 | 1380 | 650 | 1084.60 |
| 4150 | 21-Jul-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 387 | 57760.10 | 57142.40 | 1402 | 453 | 1054.69 |
Page 415 of 588 pages (displaying 4141-4150 of 5880 results)
For more details: spicesboardpub@gmail.com
