Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5231 16-Jul-2016 Green House Cardamom Mktg.India Pvt. Ltd 104 15904 13828.30 970 500 785.44
5232 15-Jul-2016 STATE TRADING CORPORATION 101 16161.90 14466.30 1162 510 796.99
5233 15-Jul-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 264 42633.40 38985.90 1110 328 810.07
5234 14-Jul-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 167 40024.30 39104 1121 528 801.48
5235 14-Jul-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 152 30040.40 30040.40 1135 495 788.36
5236 13-Jul-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 231 39592.10 39226.90 1200 521 811.81
5237 13-Jul-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 234 41175.20 41175.20 1129 536 790.73
5238 12-Jul-2016 South Indian Green Cardamom Company Ltd, Kochi 279 51099.50 49776.30 1217 513 813.54
5239 12-Jul-2016 Header Systems (India) Limited, Nedumkandam 214 45600.90 44983.30 1049 473.5 793.18
5240 11-Jul-2016 Cardamom Planters' Association, Santhanpara 117 16826.10 12797.70 1063 519 746.84

Page 524 of 588 pages (displaying 5231-5240 of 5876 results)

For more details: spicesboardpub@gmail.com