Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4021 | 17-Dec-2018 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 92855.10 | 92314.10 | 1539 | 1228 | 1334.10 |
| 4022 | 17-Dec-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 205 | 33210.40 | 29319.80 | 1472 | 906 | 1305.64 |
| 4023 | 15-Dec-2018 | Spice More Trading Company, Kumily | 388 | 81796.20 | 76859.40 | 1550 | 920.5 | 1312.04 |
| 4024 | 14-Dec-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 319 | 61205.20 | 57704.10 | 1596 | 978 | 1326.59 |
| 4025 | 13-Dec-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 378 | 101272 | 98965.40 | 1715 | 1112 | 1346.88 |
| 4026 | 12-Dec-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 395 | 86371 | 78750.60 | 1553 | 807 | 1314.39 |
| 4027 | 11-Dec-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 673 | 176361 | 172127 | 1673 | 1074 | 1317.50 |
| 4028 | 10-Dec-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 364 | 70045.60 | 67741.40 | 1578 | 1130 | 1322.62 |
| 4029 | 08-Dec-2018 | Mas Enterprises, Vandanmettu | 341 | 75136.50 | 73864.70 | 1723 | 881.5 | 1350.04 |
| 4030 | 07-Dec-2018 | Header Systems (India) Limited, Nedumkandam | 551 | 123918 | 123335 | 1624 | 889 | 1324.13 |
Page 403 of 587 pages (displaying 4021-4030 of 5866 results)
For more details: spicesboardpub@gmail.com
