Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3961 25-Feb-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 472 110680 110451 1718 1150 1407.70
3962 23-Feb-2019 Green House Cardamom Mktg.India Pvt. Ltd 187 27297.60 25157.60 1552 1116 1371.37
3963 22-Feb-2019 South Indian Green Cardamom Company Ltd, Kochi 473 115116 114424 1808 1124 1433.37
3964 21-Feb-2019 Spice More Trading Company, Kumily 430 84338.30 82490.80 1740 974.5 1390.59
3965 20-Feb-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 320 56123.10 52304.60 1664 770 1382.45
3966 19-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 285 65804 62959.10 1691 1175 1408.92
3967 18-Feb-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 329 67427.70 63748.40 1849 1089 1393.82
3968 16-Feb-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 428 92465.30 91106.70 1724 1053 1426.72
3969 15-Feb-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 230 36825.90 35523.80 1700 897 1434.17
3970 14-Feb-2019 Mas Enterprises, Vandanmettu 279 54038.20 53856.20 1692 1114 1445.05

Page 397 of 587 pages (displaying 3961-3970 of 5866 results)

For more details: spicesboardpub@gmail.com