Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3741 03-Sep-2019 Mas Enterprises, Vandanmettu 167 20466.60 20200 3413 2390 2765.12
3742 02-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 220 36054.40 35747.90 3637.5 2070 2679.01
3743 02-Sep-2019 Cardamom Planters' Association, Santhanpara 108 13542.40 12393.70 3134 1865 2638.11
3744 31-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 232 39583.40 38790.30 3338 2402 2751.50
3745 31-Aug-2019 Green House Cardamom Mktg.India Pvt. Ltd 153 18020.80 15940.60 2871 1500 2642.26
3746 30-Aug-2019 Spice More Trading Company, Kumily 196 33260.10 33260.10 3234 557 2873.47
3747 30-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 175 25370.10 23231.40 3352 1271.5 2841.37
3748 29-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 181 25306.80 25306.80 3440 2516 3034.43
3749 29-Aug-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 153 19521.80 19521.80 3777 2597 3026.80
3750 28-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 195 26771.30 26771.30 3352 2069 2921.27

Page 375 of 587 pages (displaying 3741-3750 of 5868 results)

For more details: spicesboardpub@gmail.com