Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3471 17-Feb-2020 Header Systems (India) Limited, Nedumkandam 220 42016.5 39032.8 3986 2802 3349.75
3472 15-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 215 45218.7 44088.8 3987.00 1994.00 3389.27
3473 14-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 133 15256.1 13078.1 3763 2702 3435.27
3474 14-Feb-2020 South Indian Green Cardamom Company Ltd, Kochi 256 52343 40196 3881 2963 3322.76
3475 13-Feb-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 167 29106.9 26082.6 4049 2971 3551.13
3476 13-Feb-2020 Spice More Trading Company, Kumily 255 51971.5 50064.4 3961 1099 3505.01
3477 12-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 155 27061.7 24964.2 4003.00 2212.00 3576.75
3478 11-Feb-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 118 13670.3 12841.9 4183.00 2502.00 3591.60
3479 11-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 197 35535.2 35535.2 4070 3094 3622.73
3480 10-Feb-2020 Header Systems (India) Limited, Nedumkandam 175 33944.2 33628.3 4046.00 3205.50 3766.40

Page 348 of 587 pages (displaying 3471-3480 of 5868 results)

For more details: spicesboardpub@gmail.com